“Cash is king” remains a key principle in business, with strong liquidity giving companies the flexibility to invest, expand and reward shareholders. …

No 1. Reliance Industries | Cash on books: ₹2,43,408 crore | Reliance Industries, the country’s largest company, also boasts the highest cash on its books. As of the end of March 2026, Reliance’s cash and cash equivalents stood at ₹2.43 lakh crore, accounting for 13% of the total cash held by Nifty 500 companies (excluding financials).
No 2. Larsen & Toubro | Cash on books: ₹8,0373 crore | Larsen & Toubro ranked second in terms of cash holdings, with more than ₹80,000 crore in cash on its balance sheet, representing an annualised growth of 11.4% over the past three years. The engineering major also significantly outperformed its FY26 order growth guidance of 10%, supported by robust order inflows across a diverse set of sectors.
No 3. Coal India | Cash on books: ₹56,762 crore | Coal India emerged as the leading public sector company in terms of cash holdings, with cash reserves of ₹56,762 crore. Notably, the country’s largest coal producer increased its cash balance by 52% in FY26, even as it maintained a dividend payout ratio of 52%.
No 4. Wipro | Cash on books: ₹54,324 crore | Wipro led the IT sector in terms of cash holdings, surpassing its peers with the highest cash balance on its books. The country’s fourth-largest software services company also ranked fourth among India Inc., with cash and cash equivalents of ₹54,324 crore.
No 5. Mahindra & Mahindra | Cash on books: ₹52,783 crore | Mahindra & Mahindra secured the fifth spot among India Inc. in terms of cash holdings, with cash and cash equivalents of ₹52,783 crore at the end of March 2026. The automaker’s cash on books have expanded at a robust CAGR of 27% over the last three years, reflecting strong cash generation and balance sheet strength.
No 6. InterGlobe Aviation | Cash on books: ₹49,743 crore | InterGlobe Aviation, the parent of IndiGo, ranked sixth among India Inc. in terms of liquid assets, despite posting a net loss of ₹2,392 crore. Although the airline continues to grapple with near-term challenges—including Middle East airspace disruptions, higher fuel costs, rupee depreciation, and increased damp-lease exposure—investors remain optimistic about its growth prospects, supported by strong demand fundamentals and the company’s long-term expansion strategy.
No 7. Tata Motors Passenger Vehicles | Cash on books: ₹48,269 crore | Driven by record sales of 6.42 lakh units in FY26, Tata Motors Passenger Vehicles posted year-on-year growth of more than 15%, significantly outpacing the broader industry’s growth rate. As of March 2026, the company held cash and cash equivalents of ₹48,269 crore, making it the most cash-rich entity within the Tata Group.
No 8. Hindustan Aeronautics | Cash on books: ₹46,197 crore | Hindustan Aeronautics, the state-owned aerospace and defence manufacturer, is the only company outside the Nifty 50 to feature among the top 10 cash-rich firms. Its cash balance has more than doubled over the past three years to ₹46,197 crore, driven by a 16% annualised increase in net profit during the same period.
No 9. Tata Consultancy Services | Cash on books: ₹46,069 crore | The Tata Group’s highest dividend-paying company maintains short-term liquid assets of over ₹46,000 crore, despite a marginal decline in its cash balance over the past three years amid ongoing headwinds in the IT sector.
No 10. JSW Steel | Cash on books: ₹41,507 crore | JSW Steel’s cash on books have increased at a compound annual growth rate of 26% over the past three years, placing the steel major at the 10th spot among India’s cash-rich companies. The company expects domestic steel demand to grow by 7%–9% in FY27 and has outlined capital expenditure plans of ₹22,000–₹24,000 crore for the year. (Image: Reuters)
Disclaimer: Network18, the parent company of CNBCTV18.com, is controlled by Independent Media Trust, of which Reliance Industries is the sole beneficiary.
Source link
#Top #cashrich #companies #India #Reliance #Coal #India #top #FY26 #list #CNBC #TV18


